2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor

2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor
2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor
2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor
2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor
2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor
2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor
2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor
2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor
2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor
2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor
2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor
2013 Link-Belt 350 X2 Logging Processor - 2016 Southstar QS600 Processor
Sale Price
Call for Price
Located in Eugene, OR, US

Product Description

2013 Linkbelt 350X2 has 16,807 hours. 2016 Southstar QS600 has roughly 11,800 hours. Side entry cab.

Product Specifications

Year2013
TypeProcessor Machines
Manufacturer Link-Belt
Model350 X2
ConditionUsed
MLS Number11885854
Usage16,807 Hours
Addons & Upfits
Attachment TypeProcessor
Attachment ManufacturerSouthstar
Attachment ModelQS600